Chandigarh To Amritsar- Firozpur- Jammu Punjab Bus Schedule
Sr. No | Time |
---|---|
1 | 04:59 AM (Counter No: 40) |
1 | 04:59 AM (Counter No: 36) |
2 | 07:10 AM (Counter No: 40) |
3 | 09:15 AM (Counter No: 40) |
4 | 11:41 AM (Counter No: 40) |
5 | 05:54 PM (Counter No: 40) |
6 | 06:30 PM (Counter No: 36) |
Chandigarh To Pathankot Punjab Volvo Bus Schedule
Sr. No | Time |
---|---|
1 | 05:00 AM (Counter No: 37) |
2 | 11:40 AM (Counter No: 37) |
3 | 01:40 PM (Counter No: 37) |
4 | 06:30 PM (Counter No: 37) |
Chandigarh To Firozpur Punjab Volvo Bus Schedule
Sr. No | Time |
---|---|
1 | 06:15 AM(Counter No: 38) |
Chandigarh To Jalandhar Punjab Volvo Bus Schedule
Sr. No | Time |
---|---|
1 | 04:59 AM (Counter No: 40) |
1 | 07:10 AM (Counter No: 36) |
1 | 09:15 AM (Counter No: 40) |
1 | 10:00 AM (Counter No: 40) |
1 | 11:41 AM (Counter No: 40) |
1 | 05:54 PM(Counter No: 40) |
1 | 06:30 PM (Counter No: 36) |
Chandigarh To Jammu Punjab Volvo Bus Schedule
Sr. No | Time |
---|---|
1 | 11:40 AM (Counter No: 37) |
1 | 01:40 PM(Counter No: 37) |
Note
- Pick Up Location , Counter No: 36 and 40, Bus-Stand ISBT 43 Chandigarh
- Website URL : http://www.punbusonline.com/
- Online Booking Now